X43F衬氟旋塞阀产品用途
百钢阀门集团生产销售的X43F衬氟旋塞阀专用于控制强腐蚀性介质,阀体内腔表面覆有可供选择的各种氟塑料,适用于不同工作温度和流体管路,具有强度高、耐腐蚀性能好的特点。
X43F衬氟旋塞阀阀门测试
衬里层:电火花检测
实验与检验按GB/T13927标准
公称压力:PN阀体:PN×1.5 密封:PN×1.1
X43F衬氟旋塞阀主要零件材料
阀体:铸铁、碳钢、不锈钢、超低碳不锈钢 阀盖:铸铁、碳钢、不锈钢、超低碳不锈钢
衬里:氟塑料 塞子:碳钢、不锈钢 手柄:碳钢 蜗轮装置:组合件
X43F衬氟旋塞阀部件列表
1、阀体、2、阀盖3、塞子4、蜗轮装置1、阀体、2、阀盖3、阀体衬里4、塞子5、手柄
X43F衬氟旋塞阀主要外形尺寸
公称通径 | L | D | D1 | D2 | n-Фd | ||||||||||||||||||
DN | NPS | 0.6 1.0 1.6 2.5 4.0 | 0.6 | 1.0 | 1.6 | 2.5 | 4.0 | 0.6 | 1.0 | 1.6 | 2.5 | 4.0 | 0.6 | 1.0 | 1.6 | 2.5 | 4.0 | 0.6 | 1.0 | 1.6 | 2.5 | 4.0 | |
15 | 1/2 | 130 | 140 | 80 | 95 | 95 | 95 | 95 | 55 | 65 | 65 | 65 | 65 | 40 | 45 | 45 | 45 | 46 | 4-12 | 4-14 | 4-14 | 4-14 | 4-14 |
20 | 3/4 | 130 | 152 | 90 | 105 | 105 | 105 | 105 | 65 | 75 | 75 | 75 | 75 | 50 | 55 | 55 | 55 | 56 | 4-12 | 4-14 | 4-14 | 4-14 | 4-14 |
25 | 1 | 140 | 165 | 100 | 115 | 115 | 115 | 115 | 75 | 85 | 85 | 85 | 85 | 60 | 65 | 65 | 65 | 65 | 4-12 | 4-14 | 4-14 | 4-14 | 4-14 |
32 | 11/4 | 165 | 178 | 120 | 135 | 135 | 135 | 140 | 90 | 100 | 100 | 100 | 100 | 70 | 788 | 788 | 788 | 76 | 4-14 | 4-18 | 4-18 | 4-18 | 4-18 |
40 | 11/2 | 165 | 190 | 130 | 145 | 145 | 145 | 150 | 100 | 110 | 110 | 110 | 110 | 80 | 85 | 85 | 85 | 84 | 4-14 | 4-18 | 4-18 | 4-18 | 4-18 |
50 | 2 | 203 | 216 | 140 | 160 | 160 | 160 | 165 | 110 | 125 | 125 | 125 | 125 | 90 | 100 | 100 | 100 | 99 | 4-14 | 4-18 | 4-18 | 4-18 | 4-18 |
65 | 21/2 | 222 | 241 | 160 | 180 | 180 | 180 | 185 | 130 | 145 | 145 | 145 | 145 | 110 | 120 | 120 | 120 | 118 | 4-14 | 4-18 | 4-18 | 8-18 | 8-18 |
80 | 3 | 241 | 283 | 185 | 195 | 195 | 195 | 200 | 150 | 160 | 160 | 160 | 160 | 125 | 135 | 135 | 135 | 132 | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 |
100 | 4 | 305 | 305 | 205 | 215 | 215 | 230 | 235 | 170 | 180 | 180 | 190 | 190 | 145 | 155 | 155 | 160 | 156 | 4-18 | 8-18 | 8-18 | 8-23 | 8-22 |
125 | 5 | 356 | 281 | 235 | 245 | 245 | 270 | 270 | 200 | 210 | 210 | 220 | 220 | 175 | 185 | 185 | 188 | 184 | 8-18 | 8-18 | 8-18 | 8-25 | 8-26 |
150 | 6 | 394 | 403 | 260 | 280 | 280 | 300 | 300 | 225 | 240 | 240 | 250 | 250 | 200 | 210 | 210 | 218 | 211 | 8-18 | 8-23 | 8-23 | 8-25 | 8-26 |
200 | 8 | 457 | 419 | 315 | 335 | 335 | 360 | 375 | 280 | 295 | 295 | 310 | 320 | 255 | 265 | 265 | 278 | 284 | 8-18 | 8-23 | 12-23 | 12-25 | 12-30 |
250 | 10 | 533 | 457 | 370 | 390 | 405 | 425 | 450 | 335 | 350 | 355 | 370 | 385 | 310 | 320 | 320 | 332 | 315 | 12-18 | 12-23 | 12-25 | 12-30 | 12-33 |
300 | 12 | 610 | 502 | 435 | 440 | 460 | 485 | 515 | 395 | 400 | 410 | 430 | 450 | 362 | 368 | 375 | 390 | 409 | 12-23 | 12-23 | 12-25 | 16-30 | 16-33 |
350 | 14 | 686 | 762 | 485 | 500 | 520 | 550 | 580 | 445 | 460 | 470 | 490 | 510 | 412 | 428 | 435 | 448 | 465 | 12-23 | 16-23 | 16-25 | 16-34 | 16-360 |
400 | 16 | 762 | 535 | 565 | 580 | 495 | 515 | 525 | 462 | 482 | 485 | 16-23 | 16-25 | 16-30 | |||||||||
450 | 18 | 864 | 590 | 550 | 518 | 16-23 | |||||||||||||||||
500 | 20 | 914 | 640 | 600 | 568 | 16-23 |
上一篇 : H44F46-16C旋启式衬氟止回阀
下一篇 : SZ41F46-16C衬氟视蛊